7. Linking Chronologies and Archaeological Interpretations Using Distal Tephrochronology: A Case Study from the West Fjords, Iceland
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | 7. Linking Chronologies and Archaeological Interpretations Using Distal Tephrochronology: A Case Study from the West Fjords, Iceland - The Archaeology of Circulation, Exchange and Human Migration |
2. | Creator | Author's name, affiliation, country | Ling-yu Hung; Washington University; |
2. | Creator | Author's name, affiliation, country | Jianfeng Cui; Peking University; |
3. | Subject | Discipline(s) | Archaeology |
4. | Subject | Keyword(s) | Distal Tephrochronology; environmental dynamics |
6. | Description | Abstract | The Archaeology of Circulation, Exchange and Human Migration marshals an array of techniques and evidence, including microsatellite DNA analysis, trace element chemistry, isotopic analysis of artifacts and human remains, and GIS in addressing a long-standing issue that recently re-emerged as a foundational problem of anthropological archaeology: the mobility of people, animals, and objects in the distant and recent past. In 11 case studies that range geographically from China to Easter Island and in time from remote prehistory to European colonialism, the authors apply a remarkable variety of techniques and approaches in evaluating archaeological evidence for human and animal movements and the exchange of artifacts and materials, and the impacts these insights bring to present understandings of demography, social interactions, and group identity. This is a timely contribution to the recent debate over the role of science in anthropology, and will assist in placing archaeological science on more even footing with traditional modes of anthropological inquiry. The contributions are broad, accessible, clearly presented, and introduce cutting-edge uses of archaeometric methods in solving anthropological problems. The book’s content and structure will make it desirable for graduate and upper-division undergraduate courses and seminars on archaeological science, material culture studies, archaeological theory, and the history of the discipline. |
7. | Publisher | Organizing agency, location | Equinox Publishing Ltd |
8. | Contributor | Sponsor(s) | |
9. | Date | (YYYY-MM-DD) | 01-Nov-2027 |
10. | Type | Status & genre | Peer-reviewed Article |
11. | Type | Type | |
12. | Format | File format | |
13. | Identifier | Uniform Resource Identifier | https://journals.equinoxpub.com/index.php/books/article/view/22563 |
14. | Identifier | Digital Object Identifier | 10.1558/equinox.22563 |
15. | Source | Journal/conference title; vol., no. (year) | Equinox eBooks Publishing; The Archaeology of Circulation, Exchange and Human Migration |
16. | Language | English=en | en |
18. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Iceland, early medieval to early 20th century |
19. | Rights | Copyright and permissions | Copyright 2014 Equinox Publishing Ltd |