Revise Search
Journal | Issue | Title | |
Journal of Research Design and Statistics in Linguistics and Communication Science | Vol 3 No. 2 (2016) | Measuring and interpreting lexical dispersion in corpus linguistics | View |
Brent Burch, Jesse Egbert, Douglas Biber | |||
Journal of Applied Linguistics | Vol 1 No. 1 (2004) | Applying corpus linguistics in a health care context | View |
Svenja Adolphs, Brian Brown, Ronald Carter, Paul Crawford, Opinder Sahota | |||
Journal of Applied Linguistics and Professional Practice | Vol 1 No. 1 (2004) JAL Vol 1, No 1 (2004) | Applying corpus linguistics in a health care context | View |
Svenja Adolphs, Brian Brown, Ronald Carter, Paul Crawford, Opinder Sahota | |||
Sociolinguistic Studies | Vol 10 No. 3 (2016) | Plurilingual corpora and polylanguaging, where corpus linguistics meets contact linguistics | View |
Isabelle Léglise, Sophie Alby | |||
Journal of Research Design and Statistics in Linguistics and Communication Science | Vol 5 No. 1-2 (2018) | Exploring Meta-analysis for Historical Corpus Linguistics Based on Linked Data | View |
Joonas Kesäniemi, Turo Vartiainen, Tanja Säily, Terttu Nevalainen | |||
Journal of Research Design and Statistics in Linguistics and Communication Science | Vol 2 No. 2 (2015) | Cognitive and linguistic factors affecting the selection of landscapes in the Corpus of Language and Nature | View |
Jesús Romero-Trillo, Tíscar Espigares | |||
Equinox eBooks Publishing | Extending Research Horizons in Applied Linguistics | Deconstructing Ethnic Insults by Means of Dual Character Concepts: Finding Evidence of Newly Emerging Contemptuous Meanings with Recourse to Philosophical Concepts and Corpus Linguistics | View |
Anna Szczepaniak-Kozak | |||
System and Corpus | View | ||
Geoff Thompson †, Susan Hunston, Michael Stubbs, Michael Hoey, Gordon Tucker, Christian M.I.M. Matthiessen, Amy Neale, Paul J. Thibault, Paul J. Thibault, Serge Sharoff, Motoko Hori, Pattama Patpong, Donna R. Miller, Martin Kaltenbacher, M.A.K. Halliday † | |||
Analysing Literary Sumerian | View | ||
Jarle Ebeling, Graham Cunningham | |||
Equinox eBooks Publishing | The Reflective Cycle of the Teaching Practicum | Reflecting on Teaching Grammar, Vocabulary, and Pronunciation | View |
Fiona Farr, Angela Farrell | |||
Impoliteness in Corpora | View | ||
Hatice Çelebi | |||
Multimodal Corpus-Based Approaches to Website Analysis | View | ||
Anthony Baldry, Kay O'Halloran | |||
Linguistics and the Human Sciences | Vol 6 No. 1-3 (2010) | Editors’ introduction: Functional and corpus perspectives in contrastive discourse analysis | View |
Maite Taboada, Susana Doval Suárez, Elsa González Álvarez | |||
Suffixal Rivalry in Adjective Formation | View | ||
Zeki Hamawand | |||
The Development of Scientific Writing | View | ||
David Banks | |||
Linguistics and the Human Sciences | Vol 6 No. 1-3 (2010) | Contrastive analyses of evaluation in text: Key issues in the design of an annotation system for attitude applicable to consumer reviews in English and Spanish | View |
Maite Taboada, Marta Carretero | |||
CALICO Journal | Vol 22 No. 1 (2005) | The Use of Corpora and IT in Evaluating Oral Task Competence for Tourism English | View |
Alejandro Curado Fuentes | |||
Writing & Pedagogy | Vol 1 No. 2 (2009) | Text Analysis by Computer: Using Free Online Resources to Explore Academic Writing | View |
Ylva Berglund Prytz | |||
Contrastive Discourse Analysis | View | ||
Maite Taboada, Susana Doval Suárez, Elsa González Álvarez, María de los Ángeles Gómez-González, Jesús Romero-Trillo, Anna-Brita Stenström, Séverine Adam, Martine Dalmas, Mike Hannay, Jennifer Herriman, Jorge Arús Hita, Julia Lavid, Lara Moratón, Raquel Hildalgo, Angela Downing, Kerstin Kunz, Erich Steiner, Gabrina Pounds, Marta Carretero, Juan Rafael Zamorano-Mansilla, Juan-Pedro Rica-Peromingo, Ana Mansilla | |||
Gender and Language | Vol 13 No. 3 (2019) | Media representations of ‘leftover women’ in China: a corpus-assisted critical discourse analysis | View |
Yu Yating | |||
Exploring New Paths in Language Pedagogy | View | ||
María Moreno Jaén, Fernando Serrano Valverde, María Calzada Pérez, Paul Nation, Steven Kirk, Ronald Carter, June Eyckmans, Christopher Butler, Paul Meara, Jesus Suarez, Rosa Maria Jimenez Catalan, julieta Ojeda Alba, Christian Abello-Contesse, M. Dolores Lopez-Jimenez, Alfonso Rizo-Rodriguez, Alex Boulton, Angela Chambers, Pascual Pérez-Paredes, Anthony Baldry, Judith Carini Martinez, M. Elena Rodriguez Martin, N. Ignacio Lopez Sako, M. Teresa Lopez-Mezquita Molina | |||
Equinox eBooks Publishing | A Preference Hierarchy Model of Same-Turn Repair Operations in Talk-in-Interaction | Recycling and Replacement | View |
Zsuzsanna Németh | |||
Corpora and Meaning | View | ||
Steven Jones, Howard Jackson | |||
Communication & Medicine | Vol 13 No. 3 (2016) | Mitigation of claims in medical research papers: A comparative study of English- and Spanish-language writers | View |
María Luisa Carrió-Pastor | |||
Journal of Research Design and Statistics in Linguistics and Communication Science | Vol 2 No. 1 (2015) | Using Grammatical Features for Automatic Register Identification in an Unrestricted Corpus of Documents from the Open Web | View |
Douglas Biber, Jesse Egbert | |||
1 - 25 of 1513 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Equinox Publishing Ltd - 415 The Workstation 15 Paternoster Row, Sheffield, S1 2BX United Kingdom
Telephone: +44 (0)114 221-0285 - Email: [email protected]